Solar Power Project by Narasimha Swamy Solar Generations Pvt. Ltd.
Additional information
| Industry | Solar |
|---|---|
| Continent | Asia |
| Country | India |
| Vintage | CP2: 2013 or later |
| Environmental | Natural resources |
| Social | Health & Safety, Jobs, Welfare |
| Economic | Growth, Technology |
| Serial number | IN: 313826112 – 313861636 |
| Monitoring period | 26-09-2016 – 31-12-2020 |
| Applicable tax rate | 0Â % |
| Provider | EKI Energy Services Ltd. |
| Availability | 7,302 tonne(s) |
| Offsetted tonne(s) | 9 |
| Commitment Period | CP2 |
Per (CO2e) tonne
4,00 $
7302 in stock



