Biomass generation project, in Sheyang county, Jiangsu province, P.R. China
Additional information
| Industry | Biomass energy |
|---|---|
| Continent | Asia |
| Country | China |
| Vintage | CP1: 2008-2012, CP2: 2013 or later |
| Environmental | Land, Natural resources |
| Social | Jobs, Welfare |
| Economic | Energy, Growth, Technology |
| Serial number | CN: 1172482111 – 1173014545 |
| Monitoring period | 10-05-2016 – 31-12-2020 |
| Applicable tax rate | 0Â % |
| Provider | China Carbon N.V. |
| Availability | 99,843 tonne(s) |
| Offsetted tonne(s) | 33 |
| Commitment Period | CP2 |
Per (CO2e) tonne
0,90 $
99843 in stock


