Guangdong Liucheng 25.5MW Hydro Power Project
Additional information
| Industry | Hydro |
|---|---|
| Continent | Asia |
| Country | China |
| Vintage | CP1: 2008-2012, CP2: 2013 or later |
| Environmental | Natural resources, Water |
| Economic | Energy |
| Offsetted tonne(s) | 23 |
| Serial number | CN: 462016946 – 462043126 |
| Monitoring period | 07-02-2010 – 31-05-2011 |
| Applicable tax rate | 0Â % |
| Provider | Shenzhen City Fuyuan Industry (Group) Co., Ltd. |
| Availability | 25,966 tonne(s) |
| Commitment Period | CP1 |
Per (CO2e) tonne
0,70 $
25966 in stock




