Guangdong Liucheng 25.5MW Hydro Power Project
Additional information
Industry | Hydro |
---|---|
Continent | Asia |
Country | China |
Vintage | CP1: 2008-2012, CP2: 2013 or later |
Environmental | Natural resources, Water |
Economic | Energy |
Serial number | CN: 725661978 – 725704550 |
Monitoring period | 01-06-2011 – 31-05-2012 |
Applicable tax rate | 2Â % |
Provider | Shenzhen City Fuyuan Industry (Group) Co., Ltd. |
Availability | 30,758 tonne(s) |
Offsetted tonne(s) | 8 |
Commitment Period | CP1 |
Per (CO2e) tonne
0,86 $
30758 in stock