Gancheng 1st Stage Wind Power Project in Dongfang City Hainan Province, China
Additional information
| Industry | Wind |
|---|---|
| Continent | Asia |
| Country | China |
| Vintage | CP1: 2008-2012, CP2: 2013 or later |
| Environmental | Air, Natural resources |
| Social | Jobs |
| Economic | Energy, Technology |
| Serial number | CN: 1195644356 – 1196066218 |
| Monitoring period | 01-01-2013 – 20-09-2017 |
| Applicable tax rate | 0Â % |
| Provider | China Carbon N.V. |
| Availability | 73,051 tonne(s) |
| Offsetted tonne(s) | 6 |
| Commitment Period | CP2 |
Per (CO2e) tonne
1,90 $
73051 in stock




