Vanala Hydropower: Initiative for Sustainable Power
Additional information
| Industry | Hydro |
|---|---|
| Continent | Asia |
| Country | India |
| Environmental | Natural resources, Water |
| Social | Jobs, Welfare |
| Economic | Energy, Technology |
| Offsetted tonne(s) | 110 |
| Vintage | CP1: 2008-2012, CP2: 2013 or later |
| Serial number | IN: 302297019 – 302310487 |
| Monitoring period | 01-07-2012 – 31-12-2020 |
| Applicable tax rate | 0Â % |
| Provider | EKI Energy Services Ltd. |
| Availability | 5,355 tonne(s) |
| Commitment Period | CP1 |
Per (CO2e) tonne
0,50 $
5355 in stock


