Fatima N2O Abatement Project
Additional information
| Industry | N2O |
|---|---|
| Continent | Asia |
| Country | Pakistan |
| Vintage | CP1: 2008-2012, CP2: 2013 or later |
| Social | Jobs |
| Economic | Growth, Technology |
| Serial number | PK: 11180724 – 11293674 |
| Monitoring period | 01-05-2019 – 31-12-2020 |
| Applicable tax rate | 0Â % |
| Provider | N.serve Environmental Services GmbH |
| Availability | 2,951 tonne(s) |
| Offsetted tonne(s) | 176 |
| Commitment Period | CP2 |
Per (CO2e) tonne
8,70 $
2951 in stock

