Xiaojin County Hanniuhe Hydropower Project
Additional information
| Industry | Hydro |
|---|---|
| Continent | Asia |
| Country | India |
| Vintage | CP2: 2013 or later |
| Environmental | Natural resources, Water |
| Social | Education, Jobs, Welfare |
| Economic | Energy |
| Serial number | CN: 1198410302 – 1199241857 |
| Monitoring period | 01-04-2014 – 31-12-2020 |
| Applicable tax rate | 5Â % |
| Provider | Aba Qingyijiang Hydropower Development Co., Ltd |
| Availability | 166,287 tonne(s) |
| Commitment Period | CP2 |
Per (CO2e) tonne
0,84 $
166287 in stock


