13.95 MW grid connected wind electricity generation by SRF Limited
Additional information
Industry | Wind |
---|---|
Continent | Asia |
Country | India |
Vintage | CP1: 2008-2012, CP2: 2013 or later |
Environmental | Air, Natural resources |
Social | Jobs, Welfare |
Economic | Energy, Growth, Technology |
Serial number | IN: 129808440 – 129839171 |
Monitoring period | 16-03-2010 – 15-02-2011 |
Applicable tax rate | 0Â % |
Provider | EKI Energy Services Ltd. |
Availability | 30,426 tonne(s) |
Offsetted tonne(s) | 7 |
Commitment Period | CP1 |
Per (CO2e) tonne
2,60 $
30426 in stock